Welcome to WordPress. This is your first post. Edit or delete it, then...
For Technical Support
Have Query Mail Us
Non-toxic, and decomposes into natural manure within 60–180 days.

For Groceries, Retail Shops, and General Use
Eco-safe alternative to traditional plastic carry bags.

For Homes, Offices, Hospitals & Municipal Use
Supports hygienic waste disposal with minimal environmental impact.

For Boutiques, Clothing Stores, and Online Retailers
Sustainable branding meets secure delivery.

For Bakeries, Cafes, Cloud Kitchens and Restaurants
Grease-proof, non-toxic – Ideal for wrapping sandwiches, burgers, and bakery items.

For Farming, Nurseries, and Home Gardening
Smart solutions for sustainable farming.
| Size (inch) | Microns | No. of Pieces | Load Capacity |
|---|---|---|---|
| 8x10 | 25 | 210 | 500 Gms |
| 9x13 | 25 | 155 | 1 Kg |
| 11x14 | 30 | 120 | 2 Kg |
| 13x16 | 35 | 90 | 3 Kg |
| 16x2O | 35 | 50 | 5 Kg |
| 17x23 | 35 | 45 | 7 Kg |
| 2Ox26 | 40 | 39 | 10 Kg |
| 24x3O | 50 | 32 | 15 Kg |
| Size (inch) | Microns | No. of Pieces | Load Capacity |
|---|---|---|---|
| 8x10 | 25 | 210 | 500 Gms |
| 9x13 | 25 | 155 | 1 Kg |
| 11x14 | 30 | 120 | 2 Kg |
| 13x16 | 35 | 90 | 3 Kg |
| 16x20 | 35 | 50 | 5 Kg |
| 20x26 | 40 | 40 | 10 Kg |
| Size (inch) | Microns | No. of Pieces | Load Capacity |
|---|---|---|---|
| 17x20 | 30 | 70 | 1 Kg |
| 19x22 | 35 | 40 | 3 Kg |
| 24x32 | 40 | 18 | 7 Kg |
| 29x39 | 45 | 11 | 8 Kg |
| 30x50 | 55 | 7 | 12 Kg |
| Size (inch) | Microns | No. of Pieces | Load Capacity |
|---|---|---|---|
| 18x18 | 35 | 52 | 2 Kg |
| 18x22 | 40 | 37 | 3 Kg |
| 30x36 | 55 | 10 | 12 Kg |
| 30x40 | 55 | 9 | 13 Kg |
| Size (inch) | Microns | No. of Pieces | Load Capacity |
|---|---|---|---|
| 4x6 | 35 | 650 | 150 Gms |
| 5x7 | 35 | 480 | 200 Gms |
| 7x10 | 35 | 240 | 250 Gms |
| 8x11 | 35 | 200 | 300 Gms |
| Size (inch) | Microns | No. of Pieces |
|---|---|---|
| 8x12 | 35 | 180 |
| 10x14 | 35 | 110 |
| 12x16 | 45 | 60 |
| 13x18 | 45 | 50 |
| 16x24 | 45 | 40 |
| 18x24 | 50 | 25 |
| Size (inch) | Microns | No. of Pieces |
|---|---|---|
| 9x9 | 30 | 450 |
| 10x12 | 30 | 400 |
| 12x12 | 30 | 360 |
| 12x15 | 30 | 320 |
| 13x13 | 30 | 250 |
A plastic bag could outlive 40 generations, unless it's a biobag that breaks down in just 140 days!!!
Our products are certified by CPCB and have been tested as per ISO/IS 17088 standards by CIPET.
Single/Dual Colour Printing | Customisable Sizes for All Needs | Customisable Thickness | Eco Inks Available
| PRODUCT | TYPE | SIZE | CAPACITY | No. of Pieces |
|---|---|---|---|---|
| CARRY BAG (W-Cut, D-Cut & Pouches) |
MILKY | 8X10 | 1/2 ½ Kg | 195 |
| 9X13 | 1 KG | 148 | ||
| 11x14 | 2 Kg | 166 | ||
| 13x16 | 3 Kg | 102 | ||
| 16x20 | 5 Kg | 49 | ||
| 20x26 | 10 Kg | 30 | ||
| 24x30 | 15 Kg | 20 | ||
| TRANSPARENT | 10X13 | 1 Kg | 204 | |
| 13X16 | 3 Kg | 142 | ||
| 16X20 | 5 Kg | 80 |
Welcome to WordPress. This is your first post. Edit or delete it, then...
Elit ullamcorper dignissim cras tincidunt lobortis feugiat vivamus at. Pretium lectus quam id...
Pretium lectus quam id leo. Aliquet porttitor lacus luctus accumsan. Non arcu risus...
We do not spam